INTERIOR
室内照明

 

 

飞利浦DN588B绿色高效节能的LED专业筒灯
 

LuxSpace G4

DN588B/598B/590B/591B/592B/593B/594B


飞利浦DN588B绿色高效节能的LED专业筒灯.pdf




LuxSpace G4是一款效率高、能耗低、性能佳的 产品特点LED专业筒灯。其系统光效高达120lm/W,能真正体现绿色照明节能的宗旨。专业的光学设计以及遮光保护,使其能够营造更加舒适的照明环境。LuxSpace G4产品系列完整,具有多种流明和尺寸选择,新增30°光束角并包含DALI、POE、Tunable white等调光系列及IP54系列(仅前环)。其外观紧凑小巧,容易安装,为办公室、商场、酒店及其他一些室内场所提供理想的照明解决方案。


产品特点

节能高效

系统效率可达120lm/W

更多选择

系统流明输出覆盖740lm~4300lm,4种开孔尺寸满足各种替换需求,两种出广角选择30° & 60°,CRI 80 & 90,IP20 &IP54 (仅前环)

明亮舒适

专业光学设计及大遮光角设计,UGR≤19, SDCM<3.5,

安全可靠

寿命达到50,000小时L70 Ta 25°C

多种系统兼容

DALI(POE,DALI-VLC,可调色温)

技术参数

产品型号  LuxSpa DN588Bce G4 LED6LuxSpace G4 DN589B LED10LuxSpace G4 DN590B LED15LuxSpace G4 DN591B LED20LuxSpace G4 DN592B LED25LuxSpace G4 DN593B LED30LuxSpace G4 DN594B LED40
   开孔尺寸      100/125125/150125/150125/150/200150200200
 系统流明(@840)   740lm/  750lm1000lm/1050lm1500lm/1550lm2100lm/2150lm/
2150lm
2600lm3400lm4300lm
 系统功耗    6.6W9.3W/8.4W13.5W19.3W/19.3W/17.5W22.6W32.5W39.7W
系统效率  

111 lm/W
114lm/W
110 lm/W
125 lm/W
112 lm/W
115 lm/W
114 lm/W,113 lm/W
125 lm/W
117 lm/W110 lm/W113 lm/W
色温3000K / 4000K
显色指数CRI 80 R9≥0 / CRI 90 R9≥50
色容差SDCM≤3
寿命50000小时 @L70 @ 25°C
工作温度-20°C~40°C
IP等级IP20 / IP54(仅前罩部分)
光束角MB:32~36 / WB:60~65
眩光值≤19
遮光角38
电压220V~240Vac, 50/60Hz
认证CCC / ROHS
控制固定输出 (PSU) / DALI调光 / POE

采购信息

项次灯具型号12NC
1DN588B LED6/830 PSU C D100 WH MB GC911401537041
2DN588B LED6/830 PSU C D100 WH WB GC911401536641
3DN588B LED6/840 PSU C D100 WH MB GC911401537141
4DN588B LED6/840 PSU C D100 WH WB GC911401536741
5DN588B LED6/840 PSU C D100 WH WB WP GC911401570741
6DN588B LED6/930 PSU C D100 WH MB GC911401537241
7DN588B LED6/930 PSU C D100 WH WB GC911401536841
8DN588B LED6/940 PSU C D100 WH MB GC911401537341
9DN588B LED6/940 PSU C D100 WH WB GC911401536941
10DN589B LED10/830 PSU C D125 WH MB GC911401537841
11DN589B LED10/830 PSU C D125 WH WB GC911401537441
12DN589B LED10/840 PSU C D125 WH MB GC911401537941
13DN589B LED10/840 PSU C D125 WH WB GC911401537541
14DN589B LED10/930 PSU C D125 WH MB GC911401538041
15DN589B LED10/930 PSU C D125 WH WB GC911401537641
16DN589B LED10/940 PSU C D125 WH MB GC911401538141
17DN589B LED10/940 PSU C D125 WH WB GC911401537741
18DN589B LED10/830 PSD C D125 WH MB GC911401538641
19DN589B LED10/830 PSD C D125 WH WB GC911401538241
20DN589B LED10/840 PSD C D125 WH MB GC911401538741
21DN589B LED10/840 PSD C D125 WH WB GC911401538341
22DN589B LED10/930 PSD C D125 WH MB GC911401538841
23DN589B LED10/930 PSD C D125 WH WB GC911401538441
24DN589B LED10/940 PSD C D125 WH MB GC911401538941
25DN589B LED10/940 PSD C D125 WH WB GC911401538541
26DN590B LED15/830 PSU C D125 WH MB GC911401539441
27DN590B LED15/830 PSU C D125 WH WB GC911401539041
28DN590B LED15/840 PSU C D125 WH MB GC911401539541
29DN590B LED15/840 PSU C D125 WH WB GC911401539141
30DN590B LED15/930 PSU C D125 WH MB GC911401539641
31DN590B LED15/930 PSU C D125 WH WB GC911401539241
32DN590B LED15/940 PSU C D125 WH MB GC911401539741
33DN590B LED15/940 PSU C D125 WH WB GC911401539341
34DN590B LED15/830 PSD C D125 WH MB GC911401540241
35DN590B LED15/830 PSD C D125 WH WB GC911401539841
36DN590B LED15/840 PSD C D125 WH MB GC911401540341
37DN590B LED15/840 PSD C D125 WH WB GC911401539941
38DN590B LED15/930 PSD C D125 WH MB GC911401540441
39DN590B LED15/930 PSD C D125 WH WB GC911401540041
40DN590B LED15/940 PSD C D125 WH MB GC911401540541
41DN590B LED15/940 PSD C D125 WH WB GC911401540141
42DN591B LED20/830 PSD C D125 WH MB GC911401542141
43DN591B LED20/830 PSD C D125 WH WB GC911401541741
44DN591B LED20/840 PSD C D125 WH MB GC911401542241
45DN591B LED20/840 PSD C D125 WH WB GC911401541841
46DN591B LED20/930 PSD C D125 WH MB GC911401542341
47DN591B LED20/930 PSD C D125 WH WB GC911401541941
48DN591B LED20/940 PSD C D125 WH MB GC911401542441
49DN591B LED20/940 PSD C D125 WH WB GC911401542041
50DN591B LED20/830 PSD C D150 WH WB GC911401543341
51DN591B LED20/830 PSD C D150 WH MB GC911401543741
52DN591B LED20/840 PSD C D150 WH MB GC911401543841
53DN591B LED20/840 PSD C D150 WH WB GC911401543441
54DN591B LED20/830 PSU C D125 WH MB GC911401541341
55DN591B LED20/830 PSU C D125 WH WB GC911401540941
56DN591B LED20/830 PSU C D125 WH WB WP G911401570841
57DN591B LED20/840 PSU C D125 WH MB GC911401541441
58DN591B LED20/840 PSU C D125 WH WB GC911401541041
59DN591B LED20/930 PSU C D125 WH MB GC911401541541
60DN591B LED20/930 PSU C D125 WH WB GC911401541141
61DN591B LED20/940 PSU C D125 WH MB GC911401541641
62DN591B LED20/940 PSU C D125 WH WB GC911401541241
63DN591B LED20/830 PSU C D150 WH MB GC911401542941
64DN591B LED20/830 PSU C D150 WH WB GC911401542541
65DN591B LED20/840 PSU C D150 WH MB GC911401543041
66DN591B LED20/840 PSU C D150 WH WB GC911401542641
67DN591B LED20/930 PSD C D150 WH MB GC911401543941
68DN591B LED20/930 PSD C D150 WH WB GC911401543541
69DN591B LED20/930 PSU C D150 WH MB GC911401543141
70DN591B LED20/930 PSU C D150 WH WB GC911401542741
71DN591B LED20/940 PSD C D150 WH MB GC911401544041
72DN591B LED20/940 PSD C D150 WH WB GC911401543641
73DN591B LED20/940 PSU C D150 WH MB GC911401543241
74DN591B LED20/940 PSU C D150 WH WB GC911401542841
75DN592B LED25/830 PSU C D150 WH MB GC911401544541
76DN592B LED25/830 PSU C D150 WH WB GC911401544141
77DN592B LED25/830 PSD C D150 WH MB GC911401545341
78DN592B LED25/830 PSD C D150 WH WB GC911401544941
79DN592B LED25/840 PSD C D150 WH MB GC911401545441
80DN592B LED25/840 PSD C D150 WH WB GC911401545041
81DN592B LED25/840 PSU C D150 WH MB GC911401544641
82DN592B LED25/840 PSU C D150 WH WB GC911401544241
83DN592B LED25/930 PSD C D150 WH MB GC911401545541
84DN592B LED25/930 PSD C D150 WH WB GC911401545141
85DN592B LED25/930 PSU C D150 WH MB GC911401544741
86DN592B LED25/930 PSU C D150 WH WB GC911401544341
87DN592B LED25/940 PSD C D150 WH MB GC911401545641
88DN592B LED25/940 PSD C D150 WH WB GC911401545241
89DN592B LED25/940 PSU C D150 WH MB GC911401544841
90DN592B LED25/940 PSU C D150 WH WB GC911401544441
91DN593B LED30/830 PSU C D200 WH MB GC911401546341
92DN593B LED30/830 PSU C D200 WH WB GC911401545941
93DN593B LED30/830 PSU C D200 WH WB WP G911401570941
94DN593B LED30/840 PSU C D200 WH MB GC911401546441
95DN593B LED30/840 PSU C D200 WH WB GC911401546041
96DN593B LED30/930 PSU C D200 WH MB GC911401546541
97DN593B LED30/930 PSU C D200 WH WB GC911401546141
98DN593B LED30/940 PSU C D200 WH MB GC911401546641
99DN593B LED30/940 PSU C D200 WH WB GC911401546241
100DN594B LED40/830 PSU C D200 WH MB GC911401547141
101DN594B LED40/830 PSU C D200 WH WB GC911401546741
102DN594B LED40/840 PSU C D200 WH MB GC911401547241
103DN594B LED40/840 PSU C D200 WH WB GC911401546841
104DN594B LED40/930 PSU C D200 WH MB GC911401547341
105DN594B LED40/930 PSU C D200 WH WB GC911401546941
106DN594B LED40/940 PSU C D200 WH MB GC911401547441
107DN594B LED40/940 PSU C D200 WH WB GC911401547041

 
分享到:
打印本页
 
上一篇: 飞利浦EvenBalance超高均匀性LED主电压白光线性灯具
下一篇: 飞利浦DN397C一体化结构的大功率LED筒灯

 

 

山东万盛通技术工程有限公司
地址:山东青岛市北区黑龙江南路2号万科中心B座1906
电话:13335015765 / 0532-80933023
官方网站:www.wonest.com.cn
天津办事处地址:天津市北辰区红郡大厦2-408
电话:022-26303936
传真:022-86278228
山东万盛通技术工程有限公司 版权所有  鲁ICP备2021018137号
ADD:山东青岛市北区黑龙江南路2号万科中心B座1906 TEL:13335015765 / 0532-80933023